Options within a 10-minute walk of 295 Madison Avenue. Everything outside that radius is archived at the foot of the page.
Filtered to the client criteria below. Walking distances are measured on the Manhattan street grid from 295 Madison Avenue at 3 mph.
The Iroquois quoted a rate range of $449 to $939 covering 180 of the 300 room nights requested. No other property within a 10-minute walk quoted at or under $525.
Every proposal received from a property within a 10-minute walk of the office. Sorted by walking time, nearest first.
Room rates are run of house, per room per night, exclusive of tax. New York City occupancy and sales taxes apply on top, together with a per-room nightly unit fee. Subject to confirmation and to contract.
Properties outside the 10-minute radius, plus those withdrawn, awaiting response or turned down. Held for reference.
| Property | Chain | Walk | Room Rate | F&B Minimum | Status |
|---|---|---|---|---|---|
| The Lexington Hotel, Autograph Collection | Marriott Bonvoy | 12 min | $509 | $10,000 | Available |
| Hyatt Centric Times Square New York | Hyatt Hotels | 14 min | Not itemised | Not quoted | Available |
| Renaissance New York Midtown Hotel | Marriott Bonvoy | 14 min | $629–999 | $30,000 | Available |
| The Westin New York at Times Square | Marriott Bonvoy | 14 min | $679 | $50,000 | Available |
| The Muse New York | Independent | 15 min | $649 | Not quoted | Available |
| InterContinental New York Times Square | IHG | 16 min | $639 | $40,000 | Available |
| Renaissance New York Times Square Hotel | Marriott Bonvoy | 17 min | $699 | Not quoted | Available |
| W New York · Times Square | Marriott Bonvoy | 17 min | $599 | $45,000 | Available |
| Tempo by Hilton New York Times Square | Hilton | 17 min | Not itemised | Not quoted | Available |
| Crowne Plaza HY36 Midtown Manhattan | IHG | 17 min | $529 | $500 | Available |
| Hyatt Regency Times Square | Hyatt Hotels | 18 min | $549 | $40,000 | Available |
| Hotel Edison | Independent | 18 min | $449 | Not quoted | Available |
| The Michelangelo New York | Starhotels | 20 min | $569 | $20,500 | Available |
| New York Hilton Midtown | Hilton | 21 min | $499 | $40,000 | Available |
| Crowne Plaza Manhattan Times Square | IHG | 22 min | $379 | Not quoted | Available |
| The London, a Luxury Collection Hotel | Marriott Bonvoy | 23 min | $849 | $10,000 | Available |
| Thompson Central Park · New York | Hyatt Hotels | 24 min | $879 | $15,000 | Available |
| Romer Hell's Kitchen | Independent | 25 min | $529 | Not quoted | Available |
| Hilton Garden Inn New York / Times Square Central | Hilton | — | $569 | — | Withdrawn |
| Millennium Hotel Broadway Times Square | Millennium Hotels | — | Not itemised | — | Withdrawn |
| Millennium Premier Hotel New York Times Square | Millennium Hotels | — | Not itemised | — | Withdrawn |
| Park Central Hotel New York | Independent | — | $399 | — | Withdrawn |
| Pestana New York Park Avenue | Pestana Hotels | — | — | — | Awaiting |
| Residence Inn New York Manhattan / Times Square | Marriott Bonvoy | — | — | — | Awaiting |
| The Shelburne Sonesta New York | Sonesta | — | — | — | Awaiting |
| 1 Hotel Central Park | Starwood Hotels | — | Venue too small | Turned down | |
| Andaz 5th Avenue | Hyatt Hotels | — | Requested room rate too low | Turned down | |
| Courtyard by Marriott New York Manhattan / Midtown East | Marriott Bonvoy | — | Low budget | Turned down | |
| Hard Rock Hotel New York | Hard Rock | — | Meeting space unavailable | Turned down | |
| Hyatt Centric Midtown 5th Avenue New York | Hyatt Hotels | — | Too space intensive | Turned down | |
| Hyatt Place New York City / Times Square | Hyatt Hotels | — | Too space intensive | Turned down | |
| InterContinental New York Barclay | IHG | — | Room to space ratio | Turned down | |
| Kimpton Hotel Eventi | IHG | — | Other | Turned down | |
| Kimpton Theta New York · Times Square | IHG | — | Other | Turned down | |
| Loews Regency New York Hotel | Loews Hotels | — | Meeting space unavailable | Turned down | |
| Moxy NYC Times Square | Marriott Bonvoy | — | Too space intensive | Turned down | |
| New York Marriott Marquis | Marriott Bonvoy | — | Guest rooms unavailable | Turned down | |
| Park Hyatt New York | Hyatt Hotels | — | Low budget | Turned down | |
| Park Terrace Hotel | Independent | — | Guest rooms unavailable | Turned down | |
| Royalton New York | Independent | — | Meeting space unavailable | Turned down | |
| Sheraton New York Times Square Hotel | Marriott Bonvoy | — | Meeting space unavailable | Turned down | |
| The Algonquin Hotel Times Square, Autograph Collection | Marriott Bonvoy | — | Guest rooms unavailable | Turned down | |
| The Fitzpatrick Grand Central | Independent | — | Guest rooms unavailable | Turned down | |
| The Kitano Hotel New York | Independent | — | Guest rooms unavailable | Turned down | |
| The Peninsula New York | The Peninsula Hotels | — | Low budget | Turned down | |
| The Plaza Hotel | Accor | — | Low budget | Turned down | |
| The Ritz-Carlton New York, NoMad | Marriott Bonvoy | — | Meeting space unavailable | Turned down | |
| Waldorf Astoria New York | Hilton | — | Low budget | Turned down | |
18 proposals outside the 10-minute radius, 4 withdrawn, 3 awaiting response, 23 turned down. Walking times measured on the street grid from 295 Madison Avenue.
Air handled as a managed desk alongside the hotel. One team, one point of contact, one manifest.
Your T&E policy collected and codified up front. Cabin thresholds, advance-purchase rules, carrier preferences, approval tiers.
A branded form to each attendee. Home airport, date flexibility, seat and loyalty numbers, passport details, accessibility and dietary needs.
An advisor works each traveler individually, finds the routing, issues the ticket. Complex origins, split itineraries and trip extensions handled person by person.
All arrivals and departures in one report. Flight number, terminal, local arrival time, party size.
A dedicated number for cancellations, misconnects, weather and last-minute changes. Before departure and throughout the program.
Optional and priced separately from the hotel program. A ticketing fee applies per traveler, quoted on engagement.