Status of every property sourced for the program. Room rate and food and beverage minimum are the two figures shown.
| Night | Single · 1 bed | Double · 2 beds | Suite | Total |
|---|---|---|---|---|
| Sun 6 Dec | 33 | 15 | 2 | 50 |
| Mon 7 Dec | 33 | 15 | 2 | 50 |
| Tue 8 Dec | 33 | 15 | 2 | 50 |
| Wed 9 Dec | 33 | 15 | 2 | 50 |
| Thu 10 Dec | 33 | 15 | 2 | 50 |
| Fri 11 Dec | 33 | 15 | 2 | 50 |
| Day | Time | Function | Set | People |
|---|---|---|---|---|
| Mon 7 Dec | 8:00 AM – 5:00 PM | Meeting | Rounds | 50 |
| Tue 8 Dec | 8:00 AM – 5:00 PM | Meeting | Rounds | 50 |
| Wed 9 Dec | 8:00 AM – 5:00 PM | Meeting | Rounds | 50 |
| Thu 10 Dec | 8:00 AM – 5:00 PM | Meeting | Rounds | 50 |
Air handled as a managed desk alongside the hotel. One team, one point of contact, one manifest.
Your T&E policy collected and codified up front. Cabin thresholds, advance-purchase rules, carrier preferences, approval tiers.
A branded form to each attendee. Home airport, date flexibility, seat and loyalty numbers, passport details, accessibility and dietary needs.
An advisor works each traveler individually, finds the routing, issues the ticket. Complex origins, split itineraries and trip extensions handled person by person.
All arrivals and departures in one report. Flight number, terminal, local arrival time, party size.
A dedicated number for cancellations, misconnects, weather and last-minute changes. Before departure and throughout the program.
Optional and priced separately from the hotel program. A ticketing fee applies per traveler, quoted on engagement.
All rates run of house, per room per night, quoted in US dollars and exclusive of tax. New York City occupancy and sales taxes apply on top, together with a per-room nightly unit fee.
| Property | Room Rate | F&B Minimum | Guest Room Total | Status |
|---|---|---|---|---|
| The Manhattan at Times Square | $379 | Not quoted | $128,040 | Available |
| Park Central Hotel New York | $399 | Not quoted | $120,420 | Available |
| Hotel Edison | $449 | Not quoted | $141,840 | Available |
| New York Hilton Midtown | $499 | $40,000 | $167,760 | Available |
| Crowne Plaza HY36 Midtown Manhattan | $529 | $500 | $161,940 | Available |
| Hyatt Regency Times Square | $549 | $40,000 | $164,700 | Available |
| Hyatt Grand Central New York | $559 | Not quoted | $170,220 | Available |
| Kimpton Ashbel New York · Park Avenue | $559 | Not quoted | $175,380 | Available |
| Hilton Garden Inn New York / Times Square Central | $569 | Not quoted | $170,700 | Available |
| The Michelangelo New York | $569 | $20,500 | $121,050 | Available |
| W New York · Times Square | $599 | $45,000 | $199,380 | Available |
| InterContinental New York Times Square | $639 | $40,000 | $193,860 | Available |
| The Muse New York | $649 | Not quoted | $199,200 | Available |
| Sofitel New York | $669 | $18,000 | $222,060 | Available |
| The Westin New York at Times Square | $679 | $50,000 | $206,100 | Available |
| Renaissance New York Times Square Hotel | $699 | Not quoted | $215,100 | Available |
| The Westin New York Grand Central | $759 | $10,000 | $227,700 | Available |
| The London, a Luxury Collection Hotel | $849 | $30,000 | $278,700 | Available |
| The Langham, New York, Fifth Avenue | $1,295 | $48,000 | $327,288 | Available |
| Hyatt Centric Times Square New York | Not itemised | Not quoted | $197,400 | Available |
| Millennium Hotel Broadway Times Square | Not itemised | $23,000 | $137,460 | Available |
| Millennium Premier Hotel New York Times Square | Not itemised | $23,000 | $188,880 | Available |
| Courtyard by Marriott New York Manhattan / Midtown East | — | — | — | Awaiting |
| Hard Rock Hotel New York | — | — | — | Awaiting |
| Renaissance New York Midtown Hotel | — | — | — | Awaiting |
| Romer Hell's Kitchen | — | — | — | Awaiting |
| Tempo by Hilton New York Times Square | — | — | — | Awaiting |
| The Knickerbocker | — | — | — | Awaiting |
| The Lexington Hotel, Autograph Collection | — | — | — | Awaiting |
| Thompson Central Park · New York | — | — | — | Awaiting |
| Waldorf Astoria New York | — | — | — | Awaiting |
| 1 Hotel Central Park | — | — | — | Turned down |
| Andaz 5th Avenue | — | — | — | Turned down |
| Hyatt Place New York City / Times Square | — | — | — | Turned down |
| InterContinental New York Barclay | — | — | — | Turned down |
| Kimpton Hotel Eventi | — | — | — | Turned down |
| Kimpton Theta New York · Times Square | — | — | — | Turned down |
| Loews Regency New York Hotel | — | — | — | Turned down |
| Moxy NYC Times Square | — | — | — | Turned down |
| New York Marriott Marquis | — | — | — | Turned down |
| Park Hyatt New York | — | — | — | Turned down |
| Sheraton New York Times Square Hotel | — | — | — | Turned down |
| The Algonquin Hotel Times Square, Autograph Collection | — | — | — | Turned down |
| The Peninsula New York | — | — | — | Turned down |
| The Plaza Hotel | — | — | — | Turned down |
| The Ritz-Carlton New York, NoMad | — | — | — | Turned down |
Room rates are run of house, per room per night, exclusive of tax. Guest room totals are as quoted by each hotel against 300 room nights unless the card states otherwise. Subject to confirmation and to contract.